PT19 · Grippers & Pads
Gripper Screw (Hex Head)
Hex-head gripper screw with a serrated face for supporting and clamping rough parts.
- 20 part numbers with full dimensions
- Material: SCM435 (JIS) / 34CrMo4 (DIN)
- Heat treated: HRC 32°–38°

Gripper Screw (Hex Head) part numbers & dimensions
20 part numbers. All dimensions in millimetres (mm) unless noted; letters match the dimension drawing. On a phone, swipe the table sideways. Tap “Quote” to email us about a part.
Dimension drawing

Standard tooth plate
| Model No. | A | B | C | D | E | F | kg | Quote |
|---|---|---|---|---|---|---|---|---|
| PT19-061025 | 25 | 6.0 | 10 | 7.9 | M6 | 2.3 | 0.008 | Quote |
| PT19-081325 | 25 | 7.3 | 13 | 9.5 | M8 | 3.0 | 0.015 | Quote |
| PT19-101725 | 25 | 8.4 | 17 | 12.7 | M10 | 3.0 | 0.030 | Quote |
| PT19-101740 | 40 | 8.4 | 17 | 12.7 | M10 | 3.0 | 0.035 | Quote |
| PT19-121925 | 25 | 9.5 | 19 | 15.9 | M12 | 3.0 | 0.035 | Quote |
| PT19-121940 | 40 | 9.5 | 19 | 15.9 | M12 | 3.0 | 0.050 | Quote |
| PT19-162435 | 35 | 12.0 | 24 | 19.1 | M16 | 3.0 | 0.085 | Quote |
| PT19-162450 | 50 | 12.0 | 24 | 19.1 | M16 | 3.0 | 0.100 | Quote |
| PT19-203040 | 40 | 14.5 | 30 | 25.4 | M20 | 3.0 | 0.160 | Quote |
| PT19-203060 | 60 | 14.5 | 30 | 25.4 | M20 | 3.0 | 0.205 | Quote |
Extremely hard tooth plate (-K)
| Model No. | A | B | C | D | E | F | kg | Quote |
|---|---|---|---|---|---|---|---|---|
| PT19-061025-K | 25 | 6.0 | 10 | 7.9 | M6 | 2.3 | 0.008 | Quote |
| PT19-081325-K | 25 | 7.3 | 13 | 9.5 | M8 | 3.0 | 0.015 | Quote |
| PT19-101725-K | 25 | 8.4 | 17 | 12.7 | M10 | 3.0 | 0.030 | Quote |
| PT19-101740-K | 40 | 8.4 | 17 | 12.7 | M10 | 3.0 | 0.035 | Quote |
| PT19-121925-K | 25 | 9.5 | 19 | 15.9 | M12 | 3.0 | 0.035 | Quote |
| PT19-121940-K | 40 | 9.5 | 19 | 15.9 | M12 | 3.0 | 0.050 | Quote |
| PT19-162435-K | 35 | 12.0 | 24 | 19.1 | M16 | 3.0 | 0.085 | Quote |
| PT19-162450-K | 50 | 12.0 | 24 | 19.1 | M16 | 3.0 | 0.100 | Quote |
| PT19-203040-K | 40 | 14.5 | 30 | 25.4 | M20 | 3.0 | 0.160 | Quote |
| PT19-203060-K | 60 | 14.5 | 30 | 25.4 | M20 | 3.0 | 0.205 | Quote |
Material & specifications
- Material: SCM435 (JIS) / 34CrMo4 (DIN)
- Heat treated: HRC 32°–38°
- Serrated surface heat treated with high-frequency quenching
- Surface finish: black oxide
- Application: multipurpose work support and clamping unit, ideal for rough parts
- Features: excellent holding power from the serrated face
- Tooth plate (standard): SKH9 (JIS) / S18-1-2-5 (DIN), HRC 60°
- Tooth plate (-K): extremely hard
Ordering the Gripper Screw (Hex Head)
Send us the PT19 part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@clampsupply.com or call (619) 704-3113 and we will help you choose. Please confirm critical dimensions before machining your fixture.
