PT30 · Studs & Eyebolts
Lifting Eyebolt
Forged lifting eyebolt rated from 80 kg (M8) to 3,400 kg (M42) for handling fixtures and vises.
- 9 part numbers with full dimensions

Lifting Eyebolt part numbers & dimensions
9 part numbers. All dimensions in millimetres (mm) unless noted; letters match the dimension drawing. On a phone, swipe the table sideways. Tap “Quote” to email us about a part.
Dimension drawing

| Model No. | A | B | C | D | E | Load (kg) | kg | Quote |
|---|---|---|---|---|---|---|---|---|
| PT30-08 | 32.6 | 33.3 | 6.3 | 15 | M8 | 80 | 0.032 | Quote |
| PT30-10 | 41.0 | 41.5 | 8.0 | 18 | M10 | 150 | 0.063 | Quote |
| PT30-12 | 50.0 | 51.0 | 10.0 | 22 | M12 | 220 | 0.125 | Quote |
| PT30-16 | 60.0 | 60.0 | 12.5 | 27 | M16 | 450 | 0.216 | Quote |
| PT30-20 | 72.0 | 71.0 | 16.0 | 30 | M20 | 630 | 0.400 | Quote |
| PT30-24 | 90.0 | 90.0 | 20.0 | 38 | M24 | 950 | 0.830 | Quote |
| PT30-30 | 110.0 | 110.0 | 25.0 | 45 | M30 | 1500 | 1.500 | Quote |
| PT30-36 | 133.0 | 131.5 | 31.5 | 55 | M36 | 2300 | 2.900 | Quote |
| PT30-42 | 151.0 | 150.5 | 35.5 | 65 | M42 | 3400 | 4.400 | Quote |
Material & specifications
- Load rating per size shown in the table (kg)
- Use for lifting fixtures, vises and workpieces
Ordering the Lifting Eyebolt
Send us the PT30 part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@clampsupply.com or call (619) 704-3113 and we will help you choose. Please confirm critical dimensions before machining your fixture.
