PT45 · Supports, Rests & Feet
Feet (Flat End)
Hex-body threaded rest foot with a hardened flat contact face.
- 12 part numbers with full dimensions
- Material: S45C (JIS)
- Surface finish: black oxide

Feet (Flat End) part numbers & dimensions
12 part numbers. All dimensions in millimetres (mm) unless noted; letters match the dimension drawing. On a phone, swipe the table sideways. Tap “Quote” to email us about a part.
Dimension drawing

| Model No. | A | B (±0.1) | C | D | E | ØF | kg | Quote |
|---|---|---|---|---|---|---|---|---|
| PT45-0610 | M6 | 10 | 10 | 11 | 11.5 | 8 | 0.008 | Quote |
| PT45-0620 | M6 | 20 | 10 | 11 | 11.5 | 8 | 0.013 | Quote |
| PT45-0815 | M8 | 15 | 14 | 13 | 16.1 | 10 | 0.018 | Quote |
| PT45-0830 | M8 | 30 | 14 | 13 | 16.1 | 10 | 0.033 | Quote |
| PT45-1020 | M10 | 20 | 17 | 16 | 19.6 | 13 | 0.044 | Quote |
| PT45-1040 | M10 | 40 | 17 | 16 | 19.6 | 13 | 0.080 | Quote |
| PT45-1225 | M12 | 25 | 19 | 20 | 21.9 | 15 | 0.070 | Quote |
| PT45-1250 | M12 | 50 | 19 | 20 | 21.9 | 15 | 0.126 | Quote |
| PT45-1630 | M16 | 30 | 24 | 25 | 27.7 | 20 | 0.130 | Quote |
| PT45-1660 | M16 | 60 | 24 | 25 | 27.7 | 20 | 0.230 | Quote |
| PT45-2030 | M20 | 30 | 30 | 25 | 34.6 | 28 | 0.200 | Quote |
| PT45-2060 | M20 | 60 | 30 | 25 | 34.6 | 28 | 0.360 | Quote |
Material & specifications
- Material: S45C (JIS)
- Surface finish: black oxide
- High-frequency quenched
Ordering the Feet (Flat End)
Send us the PT45 part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@clampsupply.com or call (619) 704-3113 and we will help you choose. Please confirm critical dimensions before machining your fixture.
