PT55 · Locating & Positioning
Spring Locating Pin (Steel Pin)
Press-in spring-loaded locating pin with a steel pin that pushes the workpiece against fixed locators.
- 30 part numbers with full dimensions
- Body: aluminum, silver passivated

Spring Locating Pin (Steel Pin) part numbers & dimensions
30 part numbers. All dimensions in millimetres (mm) unless noted; letters match the dimension drawing. On a phone, swipe the table sideways. Tap “Quote” to email us about a part.
Dimension drawing

Type A – without seal
| Model No. | ØA | ØB | C | D | F | P (N) | Install tool | g | Quote |
|---|---|---|---|---|---|---|---|---|---|
| PT55A-0603-010 | 6 | 3 | 4.0 | 7 | 0.5 | 10 | PT57-0603 | 0.6 | Quote |
| PT55A-0603-020 | 6 | 3 | 4.0 | 7 | 0.5 | 20 | PT57-0603 | 0.6 | Quote |
| PT55A-0603-040 | 6 | 3 | 4.0 | 7 | 0.5 | 40 | PT57-0603 | 0.7 | Quote |
| PT55A-1005-020 | 10 | 5 | 6.7 | 11 | 0.8 | 20 | PT57-1006 | 2.7 | Quote |
| PT55A-1005-050 | 10 | 5 | 6.7 | 11 | 0.8 | 50 | PT57-1006 | 2.8 | Quote |
| PT55A-1005-100 | 10 | 5 | 6.7 | 11 | 0.8 | 100 | PT57-1006 | 3.1 | Quote |
| PT55A-1006-040 | 10 | 6 | 10.7 | 11 | 1.0 | 40 | PT57-1006 | 3.4 | Quote |
| PT55A-1006-075 | 10 | 6 | 10.7 | 11 | 1.0 | 75 | PT57-1006 | 3.6 | Quote |
| PT55A-1006-150 | 10 | 6 | 10.7 | 11 | 1.0 | 150 | PT57-1006 | 3.8 | Quote |
| PT55A-1208-050 | 12 | 8 | 13.9 | 13 | 1.3 | 50 | PT57-1208 | 6.8 | Quote |
| PT55A-1208-100 | 12 | 8 | 13.9 | 13 | 1.3 | 100 | PT57-1208 | 7.4 | Quote |
| PT55A-1208-200 | 12 | 8 | 13.9 | 13 | 1.3 | 200 | PT57-1208 | 7.4 | Quote |
| PT55A-1610-100 | 16 | 10 | 16.7 | 17 | 1.6 | 100 | PT57-1610 | 15.0 | Quote |
| PT55A-1610-200 | 16 | 10 | 16.7 | 17 | 1.6 | 200 | PT57-1610 | 15.0 | Quote |
| PT55A-1610-300 | 16 | 10 | 16.7 | 17 | 1.6 | 300 | PT57-1610 | 15.3 | Quote |
Type B – with seal
| Model No. | ØA | ØB | C | D | F | P (N) | Install tool | g | Quote |
|---|---|---|---|---|---|---|---|---|---|
| PT55B-0603-010 | 6 | 3 | 4 | 7 | 0.5 | 10 | PT57-0603 | 0.6 | Quote |
| PT55B-0603-020 | 6 | 3 | 4 | 7 | 0.5 | 20 | PT57-0603 | 0.6 | Quote |
| PT55B-0603-040 | 6 | 3 | 4 | 7 | 0.5 | 40 | PT57-0603 | 0.6 | Quote |
| PT55B-1005-020 | 10 | 5 | 6 | 12 | 0.8 | 20 | PT57-1006 | 2.7 | Quote |
| PT55B-1005-050 | 10 | 5 | 6 | 12 | 0.8 | 50 | PT57-1006 | 2.9 | Quote |
| PT55B-1005-100 | 10 | 5 | 6 | 12 | 0.8 | 100 | PT57-1006 | 3.1 | Quote |
| PT55B-1006-040 | 10 | 6 | 10 | 12 | 1.0 | 40 | PT57-1006 | 3.4 | Quote |
| PT55B-1006-075 | 10 | 6 | 10 | 12 | 1.0 | 75 | PT57-1006 | 3.7 | Quote |
| PT55B-1006-150 | 10 | 6 | 10 | 12 | 1.0 | 150 | PT57-1006 | 3.8 | Quote |
| PT55B-1208-050 | 12 | 8 | 13 | 14 | 1.3 | 50 | PT57-1208 | 7.0 | Quote |
| PT55B-1208-100 | 12 | 8 | 13 | 14 | 1.3 | 100 | PT57-1208 | 7.3 | Quote |
| PT55B-1208-200 | 12 | 8 | 13 | 14 | 1.3 | 200 | PT57-1208 | 7.4 | Quote |
| PT55B-1610-100 | 16 | 10 | 16 | 18 | 1.6 | 100 | PT57-1610 | 15.0 | Quote |
| PT55B-1610-200 | 16 | 10 | 16 | 18 | 1.6 | 200 | PT57-1610 | 15.2 | Quote |
| PT55B-1610-300 | 16 | 10 | 16 | 18 | 1.6 | 300 | PT57-1610 | 15.6 | Quote |
Material & specifications
- Body: aluminum, silver passivated
- Pin: steel, HRC 45°, galvanized
- Spring: spring steel wire
- Type B seal: CR
- P (N) = maximum force when the pin moves
- Application temperature with steel pins: up to 250 °C
- Install with apple-yellow grease and press into place using the PT57 installation tool
Ordering the Spring Locating Pin (Steel Pin)
Send us the PT55 part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@clampsupply.com or call (619) 704-3113 and we will help you choose. Please confirm critical dimensions before machining your fixture.
