PT59 · Locating & Positioning
Positioning Bushing (Flanged)
Hardened, ground flanged bushing for precise, repeatable pin location in fixtures and pallets.
- 14 part numbers with full dimensions
- Material: SUJ2
- Hardness: HRC 60°

Positioning Bushing (Flanged) part numbers & dimensions
14 part numbers. All dimensions in millimetres (mm) unless noted; letters match the dimension drawing. On a phone, swipe the table sideways. Tap “Quote” to email us about a part.
Dimension drawing

| Model No. | ØA (F7) | ØB (n6) | C | ØD | E (±0.1) | R | T | Quote |
|---|---|---|---|---|---|---|---|---|
| PT59-0615-10 | 6 | 12 | 10 | 15 | 3 | 1.5 | 0.01 | Quote |
| PT59-0818-12 | 8 | 15 | 12 | 18 | 3 | 2.0 | 0.01 | Quote |
| PT59-1022-12 | 10 | 18 | 12 | 22 | 4 | 2.0 | 0.01 | Quote |
| PT59-1226-16 | 12 | 22 | 16 | 26 | 4 | 2.0 | 0.01 | Quote |
| PT59-1426-16 | 14 | 22 | 16 | 26 | 4 | 2.0 | 0.01 | Quote |
| PT59-1530-16 | 15 | 26 | 16 | 30 | 4 | 2.0 | 0.01 | Quote |
| PT59-1630-16 | 16 | 26 | 16 | 30 | 4 | 2.0 | 0.01 | Quote |
| PT59-1834-20 | 18 | 30 | 20 | 34 | 5 | 3.0 | 0.01 | Quote |
| PT59-2034-20 | 20 | 30 | 20 | 34 | 5 | 3.0 | 0.01 | Quote |
| PT59-2239-20 | 22 | 35 | 20 | 39 | 5 | 3.0 | 0.01 | Quote |
| PT59-2539-20 | 25 | 35 | 20 | 39 | 5 | 3.0 | 0.01 | Quote |
| PT59-3052-25 | 30 | 48 | 25 | 52 | 5 | 3.0 | 0.01 | Quote |
| PT59-4059-30 | 40 | 55 | 30 | 59 | 5 | 3.0 | 0.01 | Quote |
| PT59-5074-30 | 50 | 70 | 30 | 74 | 6 | 3.5 | 0.01 | Quote |
Material & specifications
- Material: SUJ2
- Hardness: HRC 60°
- Bore ØA F7, OD ØB n6, concentricity T to datum Z
Ordering the Positioning Bushing (Flanged)
Send us the PT59 part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@clampsupply.com or call (619) 704-3113 and we will help you choose. Please confirm critical dimensions before machining your fixture.
